PNC Funds Logo

performance summary


Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.
Fixed Income Share Class
select
  Prices &
YTD Returns
Average Annual Total Returns (%)
select
  NAV as of 2/05/2012 NAV as of 12/31/2011 POP as of 12/31/2011 Exp. Ratio
Symbol Fund Inception NAV ($) Change
select
YTD
Return
Month 1 YR 3 YR 5 YR 10 YR Since
Incept
Month 1 YR 3 YR 5 YR 10 YR Since
Incept
Gross Net
PFDIX Bond 10/31/88 10.71 -0.03 1.05 1.11 5.77 7.14 5.63 5.23 6.40 -- -- -- -- -- -- 0.59 0.59
PTGIX Government Mortgage 11/12/92 9.71 -0.01 0.48 0.42 5.09 5.39 6.08 5.17 5.80 -- -- -- -- -- -- 0.63 0.63
PIHBX High Yield Bond 4/29/08 8.06 0.02 3.75 1.90 5.18 19.88 -- -- 7.50 -- -- -- -- -- -- 1.17 0.76
PIKIX Intermediate Bond 12/20/89 11.43 -0.02 1.31 0.97 4.17 6.28 5.74 5.03 6.10 -- -- -- -- -- -- 0.53 0.53
PMYIX Limited Maturity Bond 7/7/94 10.20 0.00 0.51 0.10 0.99 3.09 3.77 3.37 4.48 -- -- -- -- -- -- 0.50 0.50
PTVIX Total Return Advantage 3/1/98 10.80 -0.02 1.19 1.25 6.15 7.73 6.85 5.67 5.79 -- -- -- -- -- -- 0.58 0.58
PNCIX Ultra Short Bond 12/2/02 9.99 0.00 0.25 0.05 0.23 1.29 2.75 -- 2.61 -- -- -- -- -- -- 0.36 0.36
PTIIX Intermediate Tax Exempt Bond 3/1/98 10.25 -0.03 1.74 2.13 10.00 6.29 5.20 4.31 4.44 -- -- -- -- -- -- 0.57 0.54
PDITX Maryland Tax Exempt Bond 6/2/92 11.68 -0.03 1.39 1.91 8.41 5.81 4.58 4.08 4.80 -- -- -- -- -- -- 0.56 0.54
PBFIX Michigan Intermediate Municipal Bond 7/2/90 9.86 -0.03 1.51 2.12 8.97 5.51 4.79 4.24 5.08 -- -- -- -- -- -- 0.67 0.67
POXIX Ohio Intermediate Tax Exempt Bond 1/5/90 11.71 -0.03 1.68 2.09 9.10 6.04 5.12 4.52 5.08 -- -- -- -- -- -- 0.55 0.55
PIBIX Pennsylvania Intermediate Municipal Bond 8/10/94 10.63 -0.03 1.52 1.88 8.72 5.97 5.01 4.42 4.70 -- -- -- -- -- -- 0.61 0.61
PDLIX Tax Exempt Limited Maturity Bond 3/1/98 10.64 -0.01 0.66 0.92 4.55 3.54 3.87 3.10 3.46 -- -- -- -- -- -- 0.57 0.54


There are no sales charges for Class I Shares.

Net expense ratio includes voluntary expense reimbursements by the Funds' investment advisers that may change or end at any time.