PNC Funds Logo

daily prices

select

Fixed Income Share Class
select
as of 7/30/2010
Symbol Fund Inception NAV ($) POP ($) NAV
Change
($)
NAV
Change
(%)
Average
Weighted
Maturity
(years)
30-Day
SEC
Yield 1
1-Day
Current
Yield
Current
Income
Dist.
Yield 1
MTD
Return
YTD
Return
View History
PFDIX Bond 10/31/88 $10.49 $10.49 $0.04 0.38% 6.20 3.38% 3.49% 3.57% 1.26 6.19
PTGIX Government Mortgage 11/12/92 $9.75 $9.75 $0.00 0.00% 3.70 4.36% 4.16% 4.24% 0.67 4.84
PIHBX High Yield Bond 4/29/08 $9.48 $9.48 $0.00 0.00% 6.10 7.30% 7.81% 7.89% 3.72 7.41
PIKIX Intermediate Bond 12/20/89 $11.55 $11.55 $0.04 0.35% 4.60 2.56% 2.94% 3.08% 1.31 5.76
PMYIX Limited Maturity Bond 7/7/94 $10.25 $10.25 $0.01 0.10% 1.80 1.50% 2.06% 2.15% 0.47 2.16
PTVIX Total Return Advantage 3/1/98 $10.56 $10.56 $0.03 0.28% 6.30 3.60% 3.69% 3.89% 1.28 5.91
PNCIX Ultra Short Bond 12/2/02 $10.05 $10.05 $0.00 0.00% 0.90 1.06% 1.27% 1.38% 0.21 0.61
PTIIX Intermediate Tax Exempt Bond 3/1/98 $9.94 $9.94 $0.00 0.00% 7.18 2.32% 2.47% 2.57% 1.53 4.04
PDITX Maryland Tax Exempt Bond 6/2/92 $11.36 $11.36 $0.00 0.00% 7.54 2.32% 2.73% 2.76% 1.30 3.34
PBFIX Michigan Intermediate Municipal Bond 7/2/90 $10.09 $10.09 $0.00 0.00% 6.00 2.84% 3.01% 3.60% 1.38 3.92
POXIX Ohio Intermediate Tax Exempt Bond 1/5/90 $11.53 $11.53 $0.00 0.00% 6.90 2.52% 3.17% 3.24% 1.33 4.63
PIBIX Pennsylvania Intermediate Municipal Bond 8/10/94 $10.81 $10.81 $0.00 0.00% 6.82 2.34% 2.71% 2.88% 1.35 4.57
PDLIX Tax Exempt Limited Maturity Bond 3/1/98 $10.46 $10.46 -$0.01 -0.10% 3.17 1.12% 1.96% 1.86% 0.84 2.10

1 As of prior month end

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.