PNC Funds Logo

Daily Prices

select

Equity Share Class
select
as of 3/12/2010
Symbol Fund Inception NAV ($) POP ($) NAV
Change ($)
NAV
Change (%)
MTD
Return
YTD
Return
View History
PBLIX Balanced Allocation 7/10/98 $9.44 $9.44 $0.01 0.11% 3.17 2.16
PIUIX International Equity 8/1/97 $13.70 $13.70 $0.06 0.44% 5.55 1.56
PLEIX Large Cap Core Equity 8/1/97 $9.12 $9.12 $0.01 0.11% 4.11 3.40
PEWIX Large Cap Growth 12/20/89 $14.11 $14.11 $0.00 0.00% 4.13 1.73
PLIVX Large Cap Value 7/1/94 $12.58 $12.58 $0.01 0.08% 3.88 1.86
PMVIX Mid Cap Value 7/1/02 $11.48 $11.48 -$0.02 -0.17% 4.75 6.69
PLOIX Multi-Factor Small Cap Core 9/30/05 $8.90 $8.90 $0.00 0.00% 6.21 5.58
PLTIX Multi-Factor Small Cap Growth 9/30/05 $9.04 $9.04 $0.00 0.00% 5.73 4.51
PMUIX Multi-Factor Small Cap Value 7/26/94 $11.06 $11.06 $0.01 0.09% 6.55 7.59
PSXIX S&P 500 Index 7/10/98 $9.20 $9.20 $0.00 0.00% 4.19 3.60
PPCIX Small Cap Core 4/2/04 $10.08 $10.08 $0.03 0.30% 6.78 8.74

*The Multi-Factor Mid Cap Growth Fund and Small Cap Growth Fund merged into the Multi-Factor Small Cap Growth Fund on July 24, 2009. 

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.